Every market day we take the exact list of stocks we published — ticker, score, verdict — squeeze it into one short fingerprint (a SHA-256 hash) and stamp it into the Bitcoin blockchain. Bitcoin is a public clock nobody controls: the stamp proves the list existed that day and can't be rewritten later. Check it yourself below — you don't have to take our word for anything.
| Date | Source | Stocks | SHA-256 hash | Bitcoin | Verify |
|---|---|---|---|---|---|
| 2026-08-20 | live | 1001 | ab0ba761712b226efe52b410… | pending | day-file · .ots |
| 2026-08-19 | live | 1001 | 8c1f66c89104f15f6dd6f50d… | confirmed | day-file · .ots |
| 2026-08-18 | live | 1001 | 8b696d1de95a39f70cd02d42… | confirmed | day-file · .ots |
| 2026-08-17 | live | 1001 | 952295d69a25d422fd7f3f36… | confirmed | day-file · .ots |
| 2026-08-14 | live | 1001 | f27937520ffa2261c590594d… | confirmed | day-file · .ots |
| 2026-08-13 | live | 1001 | 6a115021c2eed333a3d4ecce… | confirmed | day-file · .ots |
| 2026-08-12 | live | 1001 | defe8a00cf3eb43fa5c4f84a… | confirmed | day-file · .ots |
| 2026-08-11 | live | 1001 | 2f97e5fd070ca9caa6298693… | confirmed | day-file · .ots |
| 2026-08-10 | live | 1001 | 970b519691180d7368d86717… | confirmed | day-file · .ots |
| 2026-08-07 | live | 1001 | 0caec4b00e839e2c7d793893… | confirmed | day-file · .ots |
| 2026-08-06 | live | 1001 | 4adc3f06081ac1d8ff7117c9… | confirmed | day-file · .ots |
| 2026-08-05 | live | 1001 | dddf4a9797e05ca9e7e9d037… | confirmed | day-file · .ots |
| 2026-08-04 | live | 1001 | 84ec6718d63c03f6e47d8cab… | confirmed | day-file · .ots |
| 2026-08-03 | live | 1001 | aa3401039f27ab5e7268fea6… | confirmed | day-file · .ots |
| 2026-07-31 | live | 1001 | 2c56e7c44263b5ccd49b7b36… | confirmed | day-file · .ots |
| 2026-07-30 | live | 1001 | 0b42c4cfe72a0faafee58458… | confirmed | day-file · .ots |
| 2026-07-29 | live | 1001 | 0e83dfb62a44c96d7589b3e1… | confirmed | day-file · .ots |
| 2026-07-28 | live | 1001 | 6bbb1bbc4b4c554931e11b7c… | confirmed | day-file · .ots |
| 2026-07-27 | live | 1001 | 561336d63dfaf6dc8b8d9918… | confirmed | day-file · .ots |
| 2026-07-24 | live | 1001 | 187b10bb97296515b307af80… | confirmed | day-file · .ots |
| 2026-07-23 | live | 1001 | 4a339ba256dcd954f8c6e300… | confirmed | day-file · .ots |
| 2026-07-22 | live | 1001 | 699082159ec62fb739892bb9… | confirmed | day-file · .ots |
| 2026-07-21 | live | 1001 | 34173b12196a098a09dfbf01… | confirmed | day-file · .ots |
| 2026-07-20 | live | 1001 | 40b78542f975154cc2a660be… | confirmed | day-file · .ots |
| 2026-07-17 | live | 1001 | 6f3437ebd01d7a289bedcea0… | confirmed | day-file · .ots |
| 2026-07-16 | live | 1001 | d795b9c364cead592c8b34d4… | confirmed | day-file · .ots |
| 2026-07-15⚠ | live | 1001 | 1a4f46b5fb8c246ba7bf767d… | confirmed | day-file · .ots |
| 2026-07-14 | live | 1001 | 5d4338f925be1e0e070fd21c… | confirmed | day-file · .ots |
| 2026-07-13 | live | 989 | 92a98fe44e3fd722f7420126… | confirmed | day-file · .ots |
| 2026-07-10 | live | 1001 | 7d1a08b7cbd2ebf82a76375d… | confirmed | day-file · .ots |
| 2026-07-09 | live | 1001 | 40e339c5a34d2cfa500628de… | confirmed | day-file · .ots |
| 2026-07-08 | live | 1001 | a26206b93bca8e833d8bb283… | confirmed | day-file · .ots |
| 2026-07-07 | live | 1001 | 105fe9752a3c97a0ac48d06e… | confirmed | day-file · .ots |
| 2026-07-06 | live | 1001 | 8a03708582496f7f5840d254… | confirmed | day-file · .ots |
| 2026-07-03 | live | 1000 | ac912896554ea60b8f7a756d… | confirmed | day-file · .ots |
| 2026-07-02 | live | 1000 | d5212f03302636ae83ec896b… | confirmed | day-file · .ots |
| 2026-07-01 | backfill | 1000 | 444a6c3f0b973d2d3745dd22… | — | day-file |
| 2026-06-30 | backfill | 983 | 2a9fc97cd1dcdd3dc998a1a7… | — | day-file |
| 2026-06-29 | backfill | 1000 | 4873e78cc8f531e5cfab7b3e… | — | day-file |
| 2026-06-26 | backfill | 1000 | 1d2fe7e314d25513cac48035… | — | day-file |
| 2026-06-25 | backfill | 1000 | 7a317a889beb41239a680fef… | — | day-file |
| 2026-06-24 | backfill | 1000 | bba2655c50c2bc893ede30f1… | — | day-file |
| 2026-06-23 | backfill | 1000 | a678ea8cbfceb2eb029ad2b8… | — | day-file |
| 2026-06-22 | backfill | 1000 | 8af0bb8c0409a880ce0c143f… | — | day-file |
| 2026-06-19 | backfill | 1000 | cb9f457c4c762505b7837e52… | — | day-file |
| 2026-06-18 | backfill | 1000 | 1c6005291cf51c5027a72554… | — | day-file |
| 2026-06-17 | backfill | 1000 | fba14011892076c6c0e1dd40… | — | day-file |
| 2026-06-16 | backfill | 1000 | 02cdc5b70325de628e16a87d… | — | day-file |
| 2026-06-15 | backfill | 1000 | df34c84b177a20fce2704910… | — | day-file |
| 2026-06-12 | backfill | 1000 | 26dfd7aad6ccd247fdd744bb… | — | day-file |
| 2026-06-11 | backfill | 1000 | b1a3d1fb922c3ff8ce40809c… | — | day-file |
| 2026-06-10 | backfill | 1000 | 75fb8eec6c4c145db57f97e4… | — | day-file |
| 2026-06-09 | backfill | 1000 | 4628dcf9c77c63f67fe56cf6… | — | day-file |
| 2026-06-08 | backfill | 1000 | 4a66010f5ece05684ce73cc8… | — | day-file |
| 2026-06-05 | backfill | 1000 | c7386cc5da56e03dae27cddf… | — | day-file |
| 2026-06-04 | backfill | 1000 | 47a7f9bf874d37eec2243822… | — | day-file |
| 2026-06-03 | backfill | 1000 | 1216305a3f85bc4fad72cfc5… | — | day-file |
| 2026-06-02 | backfill | 1000 | da4b012739e1547357417222… | — | day-file |
| 2026-06-01 | backfill | 1000 | 8d42adac369f5b681c10b9f6… | — | day-file |
| 2026-05-29 | backfill | 1000 | 4fed9a7556a980121eee9a4f… | — | day-file |
| 2026-05-28 | backfill | 1000 | 59e274199b8d4b2e2c0ea29a… | — | day-file |
| 2026-05-27 | backfill | 1000 | 50da2e799ab65a5d0c57572e… | — | day-file |
| 2026-05-26 | backfill | 1000 | d28cdb5ecb5a9810c711f669… | — | day-file |
| 2026-05-25 | backfill | 1000 | b247b6e914a5aa4aba882927… | — | day-file |
| 2026-05-22 | backfill | 1000 | bd37f33447faca6eaf48ae73… | — | day-file |
| 2026-05-21 | backfill | 1000 | 5e16f428fd57bf71895d68ba… | — | day-file |
| 2026-05-20 | backfill | 1000 | 7024d7a096709fb210cff8bc… | — | day-file |
| 2026-05-19 | backfill | 1000 | 8a0244b268a03dd3d7677529… | — | day-file |
| 2026-05-18 | backfill | 1000 | 69d7527f7b1dac42b9b06a51… | — | day-file |
| 2026-05-15 | backfill | 1000 | a8410eaef0976a0a591ee3a3… | — | day-file |
| 2026-05-14 | backfill | 1000 | 9d5e073b2403ef4ed4e271af… | — | day-file |
| 2026-05-13 | backfill | 1000 | 84afed05476a18cc5e05bf1f… | — | day-file |
| 2026-05-12 | backfill | 1000 | e79f4ea1b015a16152ff6dae… | — | day-file |
| 2026-05-11 | backfill | 1001 | 0bea2e3afe68036f95213a7b… | — | day-file |
| 2026-05-08 | backfill | 990 | a7572a079ba7abe3911cd344… | — | day-file |
| 2026-05-07 | backfill | 1000 | 8a2d57b9c7dddaed04291288… | — | day-file |
| 2026-05-06 | backfill | 625 | 6fd0250cfec1f7f9e738b148… | — | day-file |
| 2026-05-05 | backfill | 625 | b66e60b18c2fb55a7dfa4216… | — | day-file |
| 2026-05-04 | backfill | 374 | 558079819b0357227f542b0e… | — | day-file |
| 2026-05-01 | backfill | 374 | e4de748bb662ee000a797fb8… | — | day-file |
| 2026-04-30 | backfill | 374 | d69d287357e71f28714f0014… | — | day-file |
| 2026-04-29 | backfill | 374 | fad4e194a593ced13d3a8684… | — | day-file |
| 2026-04-28 | backfill | 374 | c5bd9d345d76e814bd3e28f4… | — | day-file |
| 2026-04-27 | backfill | 374 | dde0ee7af2a290207f0922aa… | — | day-file |
| 2026-04-24 | backfill | 234 | 2456859ac362e11a964bfef8… | — | day-file |
| 2026-04-23 | backfill | 234 | 05f2e877a0aa9065250cb7e3… | — | day-file |
| 2026-04-22 | backfill | 234 | 0a1ea9157feb955966710013… | — | day-file |
| 2026-04-21 | backfill | 272 | 705222eaa504f79b038dd090… | — | day-file |
| 2026-04-20 | backfill | 249 | 95f256c86a3f817840acf127… | — | day-file |
| 2026-04-17 | backfill | 212 | e5528249f6248eb4151f71a2… | — | day-file |
| 2026-04-16 | backfill | 157 | eba9aea7c1d50322b69fa4c1… | — | day-file |
| 2026-04-15 | backfill | 90 | 7c54e12bb69fe3b3c714aade… | — | day-file |
| 2026-04-14 | backfill | 90 | 4d3966f6a8ede61831bf82ba… | — | day-file |
| 2026-04-13 | backfill | 90 | 829a54a86493d5fcb96cdecc… | — | day-file |
| 2026-04-10 | backfill | 90 | 04f82e253fd3207a0fdf287e… | — | day-file |
| 2026-04-09 | backfill | 30 | 5c3cd7f3d4b587237daf08bb… | — | day-file |
Only the public prediction is committed — ticker, integer score, verdict. Prices (market data, not our claim) and every proprietary factor internal stay on our servers and are never part of the hash. The commitment format is versioned and reproducible: a verifier with the day's rows recomputes the exact same hash. No entries on weekends or market holidays.