Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the Framler engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | NVDA Technology | AMD Technology | AVGO Semiconductors | INTC Semiconductors |
|---|---|---|---|---|
| Framler score | 49 [5–95] | 51 [5–95] | 49 [5–95] | 40 [5–87] |
| Verdict | bearish | mixed | mixed | bearish |
| Regime | RO | RO | RO | RO |
| Pattern | EARNINGS QUALITY | — | — | — |
| Price change | -1.39% | -6.89% | -2.41% | -5.25% |
| Factor scores (0-100) | ||||
| Quality | STRONG | NEUTRAL | STRONG | POOR |
| Value | GOOD | GOOD | NEUTRAL | NEUTRAL |
| Momentum | NEUTRAL | NEUTRAL | NEUTRAL | WEAK |
| PEAD | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL |
| Insider | POOR | POOR | POOR | WEAK |
| NLP tone | POOR | POOR | POOR | — |
| Short int. | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL |
| Options flow | NEUTRAL | GOOD | GOOD | NEUTRAL |
| Spillover | POOR | POOR | POOR | POOR |
| Accruals | POOR | GOOD | STRONG | GOOD |
| Sector mom. | NEUTRAL | NEUTRAL | POOR | POOR |
| Q × V × M | GOOD | NEUTRAL | GOOD | WEAK |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).