Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the Framler engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | PANW Technology | CRWD Technology |
|---|---|---|
| Framler score | 61 [11–95] | 51 [5–95] |
| Verdict | bullish | mixed |
| Regime | TX | TX |
| Pattern | PEAD DRIFT | — |
| Price change | -2.84% | -5.60% |
| Factor scores (0-100) | ||
| Quality | WEAK | WEAK |
| Value | GOOD | NEUTRAL |
| Momentum | NEUTRAL | NEUTRAL |
| PEAD | GOOD | NEUTRAL |
| Insider | POOR | POOR |
| NLP tone | NEUTRAL | NEUTRAL |
| Short int. | NEUTRAL | NEUTRAL |
| Options flow | NEUTRAL | GOOD |
| Spillover | STRONG | STRONG |
| Accruals | STRONG | STRONG |
| Sector mom. | GOOD | GOOD |
| Q × V × M | NEUTRAL | WEAK |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).