Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the Framler engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | C Financials | CME Financials |
|---|---|---|
| Framler score | 36 [5–82] | 56 [10–95] |
| Verdict | mixed | bullish |
| Regime | RO | RO |
| Pattern | DIVERGENCE | — |
| Price change | +4.04% | -4.05% |
| Factor scores (0-100) | ||
| Quality | GOOD | GOOD |
| Value | GOOD | NEUTRAL |
| Momentum | STRONG | WEAK |
| PEAD | GOOD | NEUTRAL |
| Insider | WEAK | GOOD |
| NLP tone | — | POOR |
| Short int. | WEAK | NEUTRAL |
| Options flow | NEUTRAL | GOOD |
| Spillover | STRONG | STRONG |
| Accruals | WEAK | NEUTRAL |
| Sector mom. | STRONG | STRONG |
| Q × V × M | GOOD | NEUTRAL |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).