Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the Framler engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | AVGO Semiconductors | QCOM Semiconductors |
|---|---|---|
| Framler score | 59 [13–95] | 61 [15–95] |
| Verdict | bullish | bullish |
| Regime | TX | TX |
| Pattern | COMPOUNDER | CONFIRMED BEAT |
| Price change | +1.63% | +3.53% |
| Factor scores (0-100) | ||
| Quality | GOOD | GOOD |
| Value | WEAK | WEAK |
| Momentum | STRONG | GOOD |
| PEAD | NEUTRAL | GOOD |
| Insider | POOR | POOR |
| NLP tone | POOR | POOR |
| Short int. | NEUTRAL | NEUTRAL |
| Options flow | STRONG | STRONG |
| Spillover | STRONG | STRONG |
| Accruals | STRONG | STRONG |
| Sector mom. | STRONG | STRONG |
| Q × V × M | NEUTRAL | NEUTRAL |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).