Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the Framler engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | AAPL Technology | AKAM Technology |
|---|---|---|
| Framler score | 65 [19–95] | 43 [5–89] |
| Verdict | bullish | bearish |
| Regime | RO | TX |
| Pattern | REGIME ALIGNED | — |
| Price change | +1.10% | +1.56% |
| Factor scores (0-100) | ||
| Quality | GOOD | WEAK |
| Value | WEAK | WEAK |
| Momentum | STRONG | WEAK |
| PEAD | NEUTRAL | NEUTRAL |
| Insider | POOR | WEAK |
| NLP tone | POOR | POOR |
| Short int. | NEUTRAL | GOOD |
| Options flow | STRONG | POOR |
| Spillover | STRONG | NEUTRAL |
| Accruals | NEUTRAL | STRONG |
| Sector mom. | STRONG | NEUTRAL |
| Q × V × M | NEUTRAL | NEUTRAL |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).